Australian Companies in Singapore
No. | Company Name | Address |
---|---|---|
1 | Maglink International Pte Ltd | 589388 Singapore |
2 | National Australia Bank | 018961 Singapore |
3 | engeco Pte. Ltd. | 179094 Singapore |
4 | Pacific Century Group | 048623 Singapore |
5 | Visy Singapore Headquarters Pte Ltd | |
6 | Tourism Australia | 307591 Singapore |
7 | John Holland Pty Ltd | 307983 Singapore |
8 | NCI Brokers (Asia) Ptd Ltd | 079907 Singapore |
9 | Icon SOC Pte Ltd | 217562 Singapore |
10 | Knight Frank Asia Pacific Pte Ltd | 049315 Singapore |
11 | UEX Global | 198755 Singapore |
12 | Pertama Merchandising Pte Ltd | 169074 Singapore |
13 | Commonwealth Bank of Australia | 189767 Singapore |
14 | National Australia Bank | 018961 Singapore |
15 | ComCrop , Singapore | |
16 | Tenant CS | 049145 Singapore |
17 | Drake International (Singapore) Limited | 079903 Singapore |
18 | ERCE | 078987 Singapore |
19 | Tradition Asia Pacific (Pte) Ltd | 048942 Singapore |
20 | Level33 Pte Ltd | 159919 Singapore |
21 | VivATA Pte Ltd | 408868 Singapore |
22 | National Australia Bank | 018961 Singapore |
23 | HJM ASIA LAW & CO LLC | Singapore |
24 | Prodex Asia | 277679 Singapore |
25 | Lyn Boxall LLC | 048623 Singapore |
26 | ENGN | 079903 Singapore |
27 | Biopharmax | 248368 Singapore |
28 | Rice Communications Pte Ltd | 239926 Singapore |
29 | Australian Expatriate Group | 048545 Singapore |
30 | Fragomen Singapore Pte Ltd | 189767 Singapore |
31 | KordaMentha | 049318 Singapore |
32 | Workplace Revolution | 049145 Singapore |
33 | Weber Shandwick | 238838 Singapore |
34 | Novotel Singapore Clarke Quay | Singapore |
35 | Amazon Web Services | 049481 Singapore |
36 | MEAT AND LIVESTOCK AUSTRALIA | 117439 Singapore |
37 | 23 Degrees Capital Partners | 239894 Singapore |
38 | Government of Western Australia Trade and Investment Office | 038986 Singapore |
39 | Chartered Accountants ANZ | 038989 Singapore |
40 | University Of Newcastle Singapore Pte Ltd | 038986 Singapore |
41 | TrustCapital Advisors Investment Management Singapore Pte Ltd | 18985 Singapore |
42 | Commonwealth Bank of Australia | Singapore |
43 | Icon SOC Pte Ltd | 217562 Singapore |
44 | Bird & Bird ATMD LLP | 068804 Singapore |
45 | South Beach Consortium (“Hotel Owner”) with respect to JW Marriott Hotel Singapore South Beach | 189763 Singapore |
46 | Treasury Wine Estate Asia (SEA) Pte Ltd | Singapore |
47 | Mindchamps Preschool Limited | 310480 Singapore |
48 | GoBear | 049908 Singapore |
49 | Chockz Management Consultants Pte Ltd | 618368 Singapore |
50 | James Cook University Australia, Singapore Campus | Singapore |
51 | Governance Risk & Compliance Solutions Pte Ltd | 078881 Singapore |
52 | Park Regis Singapore | 058268 Singapore |
53 | AUSLINK MARINE PRODUCTS | 068807 Singapore |
54 | OrangeTee.com Pte Ltd | Singapore |
55 | Maytronics Australia | River Valley 238309 Singapore |
56 | Readymix Holdings International Pte Ltd | 208344 Singapore |
57 | Aegis Interaktif Asia Pte Ltd | 079904 Singapore |
58 | Delta Capita Pte Ltd | 018936 Singapore |
59 | Singapore Physio Pte Ltd | 238323 Singapore |
60 | IT Consulting & Services | 160047 Singapore |
61 | Pure Group (Singapore) Pte Ltd | 039190 Singapore |
62 | Tanglin Trust School | 139299 Singapore |
63 | DB3 Advisory Pte Limited | 068629 Singapore |
64 | Knight Frank Asia Pacific Pte Ltd | 049315 Singapore |
65 | Telstra | 048424 Singapore |
66 | Meat & Livestock Australia | Singapore |
67 | Pierce Group Asia Pte Ltd | 088824 Singapore |
68 | The Magnetic Group | Singapore |
69 | Kroll | 068877 Singapore |
70 | Qube Internatinal Pte Ltd | 609434 Singapore |
71 | Rio Tinto Singapore Holdings Pte Ltd | Singapore |
72 | LCP Building Products Pte Ltd | 629562 Singapore |
73 | John Foord (Asia) Pte Ltd | 068898 Singapore |
74 | Specialist Mortgage & Australasian Taxation Services | 208787 Singapore |
75 | Device Technologies Pte Ltd | Singapore |
76 | FCC Partners Pte Ltd | 048946 Singapore |
77 | Allied Pickfords Singapore | 089315 Singapore |
78 | Baldwin Boyle Shand | 068902 Singapore |
79 | JW MARRIOTT SINGAPORE SOUTH BEACH | Singapore |
80 | HSBC | 018983 Singapore |
81 | Woodside Energy Trading Singapore Pte Ltd | 018961 Singapore |
82 | Device Technologies | Singapore |
83 | All in the Family Counselling Centre Pte Ltd | 049317 Singapore |
84 | The Fishwives | 269599 Singapore |
85 | Merx Construction Management (MCM) Pte Ltd | 068192 Singapore |
86 | State Government of Victoria, Australia | 068907 Singapore |
87 | Function Eight Ltd | 048422 Singapore |
88 | PricewaterhouseCoopers Consulting (Singapore) Pte Ltd | 018936 Singapore |
89 | Vividas Technologies Singapore Singapore | Singapore |
90 | Complilearn Pte Ltd | 049319 Singapore |
91 | The Fred Hollows Foundation | 799419 Singapore |
92 | Kantar | 228242 Singapore |
93 | DLA Piper Singapore Pte Ltd | 048624 Singapore |
94 | Bloomberg LP | 049481 Singapore |
95 | SEQTA Asia Pte. Ltd. | 048581 Singapore |
96 | ANZ | 049315 Singapore |
97 | CorMentis Consulting | 098309 Singapore |
98 | FinTech Consulting Ventures | 018985 Singapore |
99 | Splunk Services | 018936 Singapore |
100 | RC Hotels (Pte) Ltd | 178882 Singapore |
101 | Shoalwater Pte Ltd | 426996 Singapore |
102 | GEMS World Academy (Singapore) Pte Ltd | 768039 Singapore |
103 | CRE Strategic Planning Pte Ltd | 249004 Singapore |
104 | Luxury Escapes | 068912 Singapore |
105 | Flat Monthly | 069920 Singapore |
106 | Misobase Pte Ltd | 049422 Singapore |
107 | Bed Bath N’ Table | 449269 Singapore |
108 | National Australia Bank | 018961 Singapore |
109 | Hall Advisory | 048946 Singapore |
110 | Band on the Run Pte Ltd | 398359 Singapore |
111 | Cistri Pte Ltd | 049909 Singapore |
112 | Redhill Partners Pte Ltd | 069418 Singapore |
113 | Treasury Wine Estates Asia (SEA) Pte Ltd | 228242 Singapore |
114 | Accor Asia Pacific | 078881 Singapore |
115 | International Paint Singapore Pte Ltd | 638023 Singapore |
116 | Shangri-La Group | 258350 Singapore |
117 | Stash | 229743 Singapore |
118 | Nagashima Ohno & Tsunematsu | 049909 Singapore |
119 | Maples and Calder (Singapore) LLP | 048616 Singapore |
120 | WT Partnership | 048423 Singapore |
121 | Millennium & Copthorne International Limited | 169662 Singapore |
122 | Icon Soc Pte Ltd | Singapore |
123 | Shoretech Pte Ltd | 628129 Singapore |
124 | Icon Soc Pte Ltd | 217562 Singapore |
125 | Yefira Consulting Pte Ltd | 049413 Singapore |
126 | ALTIOS International | 308900 Singapore |
127 | Hong Bao Media (Holdings) Pte Ltd | 068906 Singapore |
128 | Frozen Lime Asia Pte Ltd | 247978 Singapore |
129 | PSGOURMET PTE LTD | 169206 Singapore |
130 | Kroll | 068877 Singapore |
131 | Far East Hospitality Management (S) Pte Ltd | Singapore |
132 | NOVA SYSTEMS | Kallang 339213 Singapore |
133 | Lucasfilm | 138577 Singapore |
134 | MEAT AND LIVESTOCK AUSTRALIA | 117439 Singapore |
135 | AIMS Immigration Specialist Pte Ltd | Singapore |
136 | Asian Tigers Mobility | 628625 Singapore |
137 | Icon SOC Pte Ltd | 217562 Singapore |
138 | Andaz Singapore | 189354 Singapore |
139 | Lendlease Asia Holdings Pte Ltd | 437161 Singapore |
140 | Icon Wines Pte Ltd | 573969 Singapore |
141 | NetApp Pte Ltd. | 039192 Singapore |
142 | Investible Pte Ltd | 069920 Singapore |
143 | Commonwealth Bank of Australia | 189767 Singapore |
144 | Padang & Co | 117439 Singapore |
145 | Coalface Dialogue Pte Ltd | 179098 Singapore |
146 | designphase dba pte ltd | 228095 Singapore |
147 | WT Partnership | 48423 Singapore |
148 | Dechert LLP | 049145 Singapore |
149 | Stellar Asia Pacific Pty Ltd | 048616 Singapore |
150 | Audi Singapore Pte Ltd | 339509 Singapore |
151 | Gemstar | 059383 Singapore |
152 | AARMS | 268448 Singapore |
153 | Minerva Foods Asia | 048616 Singapore |
154 | Jones Lang LaSalle | 408533 Singapore |
155 | Servcorp | 038988 Singapore |
156 | Telstra | Singapore |
157 | Indigo Wine Co | 118519 Singapore |
158 | PayPal Pte Ltd | 038985 Singapore |
159 | Sarah-Grace Sarcoma Organisation Singapore | Singapore |
160 | MBPSPORTS | 238712 Singapore |
161 | Shoretech Pte Ltd | Singapore |
162 | White Lodge Education Group Service Pte Ltd | 318992 Singapore |
163 | Meinhardt (S) Pte Ltd | 150168 Singapore |
164 | Precious Treasure Pte Ltd | Singapore |
165 | William Angliss Institute Pte Ltd | 229469 Singapore |
166 | Kanni Advisory | 259849 Singapore |
167 | Luzerne Singapore | 439092 Singapore |
168 | STUDIO MILOU SINGAPORE PTE LTD | Singapore |
169 | BOUNCE Singapore | Singapore |
170 | CFO Associates Asia Pte Ltd | 199588 Singapore |
171 | Pay2Home Pte Ltd | 199551 Singapore |
172 | The Westin Singapore | 018961 Singapore |
173 | Jones Lang LaSalle | 408533 Singapore |
174 | Bulla Dairy Foods | 018961 Singapore |
175 | Meat & Livestock Australia | 117439 Singapore |
176 | PAREXGROUP Pte Ltd | 637648 Singapore |
177 | Allied Pickfords Singapore | Singapore |
178 | AdZtream Pte Ltd | 117867 Singapore |
179 | Petersons Wines Singapore Pte Ltd | 229304 Singapore |
180 | Deloitte & Touche LLP | 068809 Singapore |
181 | Farmers Market Pte Ltd Singapore | Singapore |
182 | Aussie Expat Home Loans | 068898 Singapore |
183 | The Corner Store Pte Ltd | Singapore |
184 | Ginkgo Management Consulting | 049712 Singapore |
185 | Blackdot | 188726 Singapore |
186 | 2CV Pte Ltd | 089670 Singapore |
187 | Wine Exchange Asia Pte Ltd | 267172 Singapore |
188 | Kipling Partners Pte Ltd | 069547 Singapore |
189 | Intrasia Capital Pte Ltd | 059907 Singapore |
190 | HOUSE OF ROSE PROFESSIONAL PTE. LTD. | 529885 Singapore |
191 | Red Gum Pte Ltd | 758229 Singapore |
192 | Natural Springs Australia | Jurong 619746 Singapore |
193 | First Contact | 068895 Singapore |
194 | Premium Lubricant Supplies -Asia | 188968 Singapore |
195 | Occulus Pte Ltd | Singapore |
196 | Kyriacou Design Singapore Pte Ltd | 409051 Singapore |
197 | CFO Centre P/L | 048619 Singapore |
198 | Shiva Designs Bespoke | 266714 Singapore |
199 | Eastern Carpets | 207628 Singapore |
200 | Dulwich College (Singapore) Pte Ltd | 658966 Singapore |
201 | Goldsun East Pte Ltd | 238875 Singapore |
202 | Partners in Performance International | 068898 Singapore |
203 | Aero Adapt Singapore | 238869 Singapore |
204 | New Forests Asia (Singapore) Pte Ltd | 048583 Singapore |
205 | Sleek Tech | 068737 Singapore |
206 | Atlantic Partners Asia | 239432 Singapore |
207 | Veolia ES Singapore Pte Ltd | 639037 Singapore |
208 | Baldwn Boyle Group (Singapore) Limited (Singapore Branch) | 068902 Singapore |
209 | Treasury Wine Estates Asia (SEA) Pte Ltd | 228242 Singapore |
210 | NS Bluescope Pte Ltd | Singapore |
211 | T+O+M Recruitment | 048660 Singapore |
212 | CST Tax Advisors Pte Ltd | 068898 Singapore |
213 | Icon Soc Pte Ltd | 217562 Singapore |
214 | The Australian National University | Singapore |
215 | MitchelLake Group | Singapore |
216 | Smart Union Pte Ltd | 188979 Singapore |
217 | Kaer Pte Ltd | 138628 Singapore |
218 | Daniel Teo & Associates Pte Ltd | 069533 Singapore |
219 | Frasers Hospitality Pte Ltd | Singapore |
220 | Law In Order Pte Ltd | Singapore |
221 | Brookfield Singapore Pte Ltd | Singapore |
222 | AT Asia Advisory | 228489 Singapore |
223 | Water Tiger Investments Pte Ltd | 179094 Singapore |
224 | Villa Finder | 059194 Singapore |
225 | Enoteca Co., Ltd. Singapore Branch | 238868 Singapore |
226 | Arcadis Singapore Pte Ltd | 059567 Singapore |
227 | PricewaterhouseCoopers LLP | 018936 Singapore |
228 | State Swim Pty Ltd | Singapore |
229 | Philadelphia Pte Ltd | 587778 Singapore |
230 | European Bedding | 169780 Singapore |
231 | Tourism Australia | 307591 Singapore |
232 | UP Education | 049513 Singapore |
233 | Wechsel Enterprises | 247705 Singapore |
234 | OFX SINGAPORE PTE. LIMITED | 068815 Singapore |
235 | Sarah Whyte Consulting | 089775 Singapore |
236 | FCM Asia | Singapore |
237 | Red Door Group Pte Ltd | 238970 Singapore |
238 | Hebeloft Pte Ltd | 408732 Singapore |
239 | Singapore Air Charter | 238111 Singapore |
240 | UWC South East Asia | 528704 Singapore |
241 | PALO IT Singapore Pte Ltd | 049406 Singapore |
242 | Hertz Asia Pacific Pte Ltd | Singapore |
243 | Herbert Smith Freehills LLP | 48623 Singapore |
244 | Kreston David Yeung PAC | 088535 Singapore |
245 | CPA Australia Ltd | 048616 Singapore |
246 | Servcorp | Singapore |
This list is accurate as at 28 Jun 2020. If you want to add/remove your company to our listing. Please do write to Enquiries@LikeMeetWork.com